DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Aric Almirola | +450 | ||
Connor Zilisch | +280 | ||
Sheldon Creed | +1600 | ||
Sam Mayer | +900 | ||
Austin Hill | +2500 | ||
Justin Allgaier | +180 | ||
Taylor Gray | +1600 | ||
Jesse Love | +1000 | ||
Nicholas Sanchez | +5000 | ||
William Sawalich | +2500 | ||
Carson Kvapil | +1400 | ||
Christian Eckes | +3300 | ||
Brandon Jones | +2500 | ||
Harrison Burton | +3300 | ||
Jeb Burton | +50000 | ||
Dean Thompson | +20000 | ||
Daniel Dye | +20000 | ||
Ryan Sieg | +1400 | ||
Ryan Ellis | +100000 | ||
Parker Retzlaff | +30000 | ||
Matt DiBenedetto | +10000 | ||
Jeremy Clements | +50000 | ||
Garrett Smithley | +100000 | ||
Brennan Poole | +50000 | ||
Blaine Perkins | +100000 | ||
Anthony Alfredo | +50000 | ||
Sammy Smith | +1200 | ||
Corey Day | +4000 | ||
Kyle Sieg | +50000 | ||
Joey Gase | +100000 | ||
Glen Reen | +100000 | ||
Brenden Queen | +10000 | ||
Jeffrey Earnhardt | +20000 | ||
Austin Green | +50000 | ||
Stefan Parsons | +100000 | ||
Leland Honeyman Jr. | +100000 | ||
Josh Williams | +100000 | ||
Josh Bilicki | +100000 | ||
Carson Ware | +100000 |
SportsBet ®
your source for betting information